Date | Place | Class | Result | Judge |
---|---|---|---|---|
9. 9. 2001 | IHA - Mlada Boleslav | Junior | VP2 | Stanko |
14. 10. 2001 | IHA - Ceske Buddjovice | Junior | VP | Lupeckova |
10. 2. 2002 | IHA - Brno | Youth | Ex2 | Ridarcikova |
14. 4. 2002 | Regional - Kolin - Borky | Youth | Ex4 | Stanko |
18. 5. 2002 | Club - Kromeriz | Working | Ex1 - CAC | Ridarcikova |
26. 5. 2002 | IHA - Litomerice | Intermediate | Ex3 | L. Mach |
8. 6. 2002 | IHA - Praha | Intermediate | Ex2 - res. CAC | L. Mach |
30. 6. 2002 | IHA - Brno | Intermediate | Ex1 - CAC | Jablonska |
28. 7. 2002 | National - Mladá Boleslav | Working | Ex1 - CAC | Mach |
8. 9. 2002 | IHA - Mladá Boleslav | Working | Ex2 | Grocholová |
29. 9. 2002 | Club - Klánovice | Working | Ex3 | Ehrenreich |
3. 11. 2002 | IHA - Nitra | Working | Ex1 - CAC | Deutscher |
8. 12. 2002 | National - Nowa Ruda | Working | Ex1 - CWC | Bachurzewska |
9. 2. 2003 | IHA - Brno | Working | Ex2 - res. CAC | Lupečková |
23. 3. 2003 | National - NitraCanis | Working | Ex1 - CAC | Selimovič |
Slovak champion - passed conditions
29. 3. 2003 | IHA - Katowice | Working | Ex2 | Kowalska |
10. 5. 2003 | Special - Velke Nemcice | Winners | Ex2-res.CAC | Josef Muhle-Krinninger |
17. 5. 2003 | Club - Kromeriz | Working | Ex1-CAC | Klíma |
Czech champion - passed conditions
25. 5. 2003 | IHA - Litomerice | Champion | Ex2-res.CAC | Brožová |
15. 6. 2003 | IHA - Praha | Champion | Ex2-res.CAC | Schuller |
28. 6. 2003 | IHA - Krakow | Working | Ex1-CWC | Kozlowska |
3. 8. 2003 | National - Legnica | Working | Ex1-CWC; BOS | Kuczynska |
Polish champion - passed conditions
7. 9. 2003 | IDC World Championship 2003 | Champion | Ex4 | Pezzano; Wiblishauser; Schuler; Reisinger; Striby; Ridarčíková |
7.12.2003 | IHA - Wels | Champion | Ex2 - res.CACA | Königsberg |
8.2.2004 | IHA - Brno | Working | Ex1 - CAC | Beneš |
7.11.2004 | IHA - Nitra | Champion | Ex1 - CAC, res.CACIB | Zoran Brankovič |
5.2.2005 | IHA - Budapest | Champion | Ex2 - res. CAC | Karina Le Mare (GB) |
6.2.2005 | IHA - Budapest | Champion | Ex2 - res. CAC | Szokol Erika (H) |
13.3.2005 | National - Nitra | Champion | Ex1 - CAC | Fintorova Ludmila (SK) |
2.4.2005 | Special - Kamenny Mlyn | Champion | Ex2 - res. CAC | Josef Klima (SK) |
27.5.2005 | National - Senec | Champion | Ex1 - CAC | Vladimir Piskay (SK) |
Grandchampion of Slovakia - passed conditions